Mac Donalds Track, Lang Lang
9 Blocks Left, With All Town Services

Lot 39 672 m2 $157,500
Lot 41 672 m2 $157,500
Lot 44 703 m2 $157,500
Lot 45 686 m2 $157,000
Lot 46 701 m2 $157,500
Lot 52 701 m2 $157,500
Lot 54 705 m2 $160,000
Lot 57 701 m2 $157,500
Lot 59 705m2 $160,000

We have obtained all information in this document from sources we believe to be reliable. However, we cannot guarantee its accuracy. Prospective purchasers are advised to carry out their own investigations. www.1stre.com.au

Property Code: 402976981