Title Details: 1. Vol 201743/1 – 28.06 ha. $75,000
2. Vol 201744/1 – 20.23 ha. $60,000
3. Vol 213369/1 – 10.12 ha $45,000
4. Vol 163801/1 – 22.55 ha $100,000
5. Vol 163801/2 – 13.40 ha $75,000
6. Vol 201790/1 – 41.00 ha. $105,000
7. Vol 201881/1 – 32.07 ha. $85,000
8. Vol 201882/1 – 20.31 ha. $60,000
9. Vol 207646/1 – 8.09 ha $40,000
10.Vol 223804/1 – 35.63 Ha $90,000

Price for all titles $450,000

Surveyed.
All weather access.
Native forest mostly logged, some plantation.
Surrounded by State forest.