The newest land release in Dubbo is now selling!
Keswick East is convenient and affordable. Located in East Dubbo, within walking distance to schools, Orana Mall Shopping Centre, cafes, parklands and Blueridge Business Park; Keswick East is only minutes drive to Dubbo’s CBD.

With 59 Lots available in Release 1, starting from $145,000 and with fantastic solar rebates on offer (up to $5,000) this is a fantastic opportunity to build your dream home or investment!

Contact Elders Real Estate to secure your Lot today or visit www.keswickestate.com for more.

“Keswick East, your new lifestyle destination.”

LOT 1: 738.3m2 $150,000 – SOLD!!
LOT 2: 733.7m2 $150,000 – SOLD!!
LOT 3: 733.7m2 $150,000 – SOLD!!
LOT 4: 733.7m2 $150,000 – SOLD!!
LOT 5: 733.7m2 $150,000 – SOLD!!
LOT 6: 733.7m2 $150,000 – SOLD!!
LOT 7: 733.7m2 $150,000 – SOLD!!
LOT 8: 733.7m2 $150,000 – SOLD!!
LOT 9: 733.7m2 $150,000 – SOLD!!
LOT 10: 733.7m2 $150,000 – SOLD!!
LOT 11: 733.7m2 $150,000 – SOLD!!
LOT 12: 733.7m2 $150,000 – SOLD!!
LOT 13: 733.7m2 $150,000 – SOLD!!
LOT 14: 1,108.5m2 $170,000 – SOLD!!
LOT 15: 848.7m2 $160,000 – SOLD!!
LOT 16: 803.0m2 $160,000 – SOLD!!
LOT 17: 766.5m2 $155,000 – SOLD!!
LOT 18: 766.5m2 $155,000 – SOLD!!
LOT 19: 936.5m2 $170,000 – SOLD!!
LOT 20: 909.0m2 $155,000 – SOLD!!
LOT 21: 912.5m2 $180,000 – SOLD!!
LOT 22: 912.5m2 $180,000 – SOLD!!
LOT 23: 912.5m2 $180,000 – Dual occupancy block with dual electricity, NBN, water and sewer services – SOLD!!
LOT 24: 1,154.7m2 $190,000 – SOLD!!
LOT 25: 863.4m2 $160,000 – SOLD!!
LOT 26: 600.1m2 $170,000 – SOLD!!
LOT 27: 600.1m2 $145,000 – SOLD!!
LOT 28: 720.2m2 $150,000 – SOLD!!
LOT 29: 720.2m2 $150,000 – SOLD!!
LOT 30: 720.2m2 $150,000 – SOLD!!
LOT 31: 720.2m2 $150,000 – SOLD!!
LOT 32: 720.2m2 $150,000 – SOLD!!
LOT 33: 600.1m2 $145,000 – SOLD!!
LOT 34: 600.1m2 $145,000 – SOLD!!
LOT 35: 866.9m2 $165,000 – SOLD!!
LOT 36: 811.2m2 $165,000 – SOLD!!
LOT 37: 600.1m2 $147,000 – SOLD!!
LOT 38: 600.1m2 $147,000 – SOLD!!
LOT 39: 720.2m2 $150,000 – SOLD!!
LOT 40: 720.2m2 $150,000 – SOLD!!
LOT 41: 720.2m2 $150,000 – SOLD!!
LOT 42: 720.2m2 $150,000 – SOLD!!
LOT 43: 720.2m2 $150,000 – SOLD!!
LOT 44: 600.1m2 $147,000 – SOLD!!
LOT 45: 600.1m2 $172,000 – SOLD!!
LOT 46: 863.4m2 $160,000 – SOLD!!
LOT 47: 984.9m2 $170,000 – SOLD!!
LOT 48: 747.4m2 $152,000 – SOLD!!
LOT 49: 474.4m2 $152,000 – SOLD!!
LOT 50: 747.4m2 $152,000 – SOLD!!
LOT 51: 747.4m2 $152,000 – SOLD!!
LOT 52: 747.4m2 $152,000 – SOLD!!
LOT 53: 747.4m2 $152,000 – SOLD!!
LOT 54: 747.4m2 $152,000 – SOLD!!
LOT 55: 747.4m2 $152,000 – SOLD!!
LOT 56: 747.4m2 $152,000 – SOLD!!
LOT 57: 747.4m2 $148,000 – SOLD!!
LOT 58: 747.4m2 $152,000 – SOLD!!
LOT 59: 747.4m2 $152,000 – SOLD!!

The information contained in this brochure is not based on any independent enquiries or knowledge of the agents and the vendor and agents expressly disclaim any liability arising therefrom. The accuracy of the information cannot be guaranteed and prospective purchasers should make their own judgement as to these matters.