Chardonnay Hills Estate is a spectacular master planned housing estate in the progressive and vibrant town of Cowra. The first stage of this estate has 66 residential building sites enjoying views out over the Lachlan Valley.
Cowra is a town of history and heritage enjoying food, wine and art. Richly placed on the banks of the Lachlan River down stream from Wyangala Dam in the fertile Lachlan Valley.

Cowra is a thriving agricultural and manufacturing community just 4 hours from Sydney and 2 hours from Canberra.
Come and see Cowra and enjoy the great escape and living at Chardonnay Hills.
PRICES BELOW
BLOCK – M – PRICE
101 – 933 – $128,500 – Display
102 – 835 – $127,500 – sold
103 – 835 – $127,500 – sold
104 – 835 – $127,500
105 – 835 – $128,500
106 – 835 – $128,500
107 – 835 – $128,500
108 – 835 – $128,500
109 – 835 – $132,900
110 – 835 – $135,500
111 – 540 – $124,500- Deposit taken
112 – 467 – $122,000
113 – 467 – $122,000
114 – 558 – $122,900
115 – 587 – $122,500
116 – 617 – $124,900 – deposit Taken
117 – 608 – $124,900 – deposit taken
118 – 611 – $124,000
119 – 622 – $127,500
120 – 558 – $125,500 – Deposit taken
121 – 565 – $125,500 – deposit taken
122 – 616 – $125,500 – Sold
123 – 466 – $119,000
124 – 478 – $120,500
125 – 478 – $120,500
126 – 480 – $121,500
127 – 919 – $125,900 – Deposit taken
128 – 909 – $127,500 – Deposit taken
129 – 989 – $127,900
130 – 949 – $129,500
131 – 946 – $131,000
132 – 812 – $125,900 – Sold
133 – 797 – $127,500 – Deposit Taken
134 – 814 – $125,900 – Deposit Taken
135 – 795 – $127,900 – Deposit Taken
136 – 797 – $127,500
137 – 981 – $129,500
138 – 988 – $132,000
139 – 1,056 – $133,500
140 – 821 – $131,900
141 – 822 – $131,500
142 – 818 – $131,500
143 – 903 – $133,500 – Deposit Taken
144 – 877 – $132,900
145 – 877 – $131,500
146 – 868 – $133,900
147 – 933 – $135,500
148 – 1,027 – $135,900
149 – 988 – $137,500
150 – 962 – $139,500
151 – 955 – $139,900
152 – 890 – $141,500
153 – 866 – $140,500
154 – 774 – $138,500
155 – 775 – $138,500
156 – 877 – $139,500
157 – 863 – $138,500
158 – 920 – $139,900
159 – 920 – $137,500 – Deposit Taken
160 – 863 – $134,500
161 – 863 – $134,000
162 – 920 – $134,900
163 – 883 – $132,500
164 – 752 – $128,500
165 – 752 – $127,500
166 – 867 – $128,500